Attendance

Meeting attendance of Councillor Cathy Frost

Attendance statistics for Councillor Cathy Frost
Statistic Count Percentage
Total expected attendances:10
Present as expected: 9   90%
Apologies received:1   100% of absences
Absent (incl. apologies):1   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Councillor was expected to attend in their capacity as member of that committee. Only attendances at formal meetings of the Council are counted (a list of these committees is available by clicking 'Committees' in the bar on the left).
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Cathy Frost
Date Committee Meeting Attendance
17/12/2024, 18:00 Audit & Governance Committee ,17/12/2024, 18:00 Present
18/03/2025, 18:00 Audit & Governance Committee ,18/03/2025, 18:00 Present
13/11/2024, 18:00 Council ,13/11/2024, 18:00 Present
29/01/2025, 18:00 Council ,29/01/2025, 18:00 Present
12/02/2025, 18:00 Council ,12/02/2025, 18:00 Present
19/02/2025, 18:00 Council ,19/02/2025, 18:00 Present
19/03/2025, 18:00 Council ,19/03/2025, 18:00 Present
30/04/2025, 18:00 Council ,30/04/2025, 18:00 Expected
08/01/2025, 19:00 South East Area Committee ,08/01/2025, 19:00 Apologies received
05/03/2025, 19:00 South East Area Committee ,05/03/2025, 19:00 Present
21/11/2024, 18:00 Strategic Overview & Scrutiny Committee ,21/11/2024, 18:00 Present as substitute