OD/24/76 Ability Swing Chantry Park Play Area ref: 1365 | 29/04/2025 | 29/04/2025 | Not for call-in |
OD/24/75 Chantry Play Park Area Improvement ref: 1364 | 23/04/2025 | 23/04/2025 | Not for call-in |
OD/24/74 Loan of Object from the Ipswich Borough Council Collections ref: 1363 | 11/04/2025 | 11/04/2025 | Not for call-in |
OD/24/73 IDOX Planning Software Contract ref: 1362 | 25/03/2025 | 25/03/2025 | Not for call-in |
OD/24/72 Acquisitions for Ipswich Borough Council Collections ref: 1361 | 08/04/2025 | 08/04/2025 | Not for call-in |
OD/24/71 Immediate Suspension of a Private Hire Vehicle Licence ref: 1360 | 07/04/2025 | 07/04/2025 | Not for call-in |
OD/24/70 Insurance Eastern Gateway ref: 1359 | 03/12/2024 | 03/12/2024 | Not for call-in |
OD/24/69 Service Level Agreement with Suffolk Constabulary ref: 1358 | 31/03/2025 | 31/03/2025 | Not for call-in |
OD/24/68 Immediate Suspension of a Combined Hackney Carriage/Private Hire Vehicle Driver’s Licence ref: 1357 | 26/03/2025 | 26/03/2025 | Not for call-in |
OD/24/67 Purchase of Replacement Vans ref: 1356 | 24/03/2025 | 24/03/2025 | Not for call-in |
PH/24/14 Changes to Christchurch Mansion Opening Hours ref: 1355 | 27/03/2025 | 04/04/2025 | Call-in expired |
OD/24/66 Immediate Revocation of a Combined Drivers Licence ref: 1354 | 11/03/2025 | 11/03/2025 | Not for call-in |
OD/24/65 Loan of objects from the Gainsborough Collection ref: 1353 | 10/03/2025 | 10/03/2025 | Not for call-in |
OD/24/64 Detached Outreach Youth Programme ref: 1352 | 31/01/2025 | 31/01/2025 | Not for call-in |
OD/24/63 Immediate revocation of a combined drivers Licence ref: 1351 | 07/03/2025 | 07/03/2025 | Not for call-in |
OD/24/62 Postal Service Contract ref: 1350 | 02/01/2025 | 02/01/2025 | Not for call-in |
OD/24/61 Purchase of Bus Shelters ref: 1349 | 17/12/2024 | 17/12/2024 | Not for call-in |
PH/24/13 St Lawrence Church - Main Contractor ref: 1348 | 26/02/2025 | 06/03/2025 | Call-in expired |
OD/24/60 Benefits Forms Support and Maintenance Provider ref: 1347 | 05/02/2025 | 05/02/2025 | Not for call-in |
OD/24/59 Safer Streets 5 Year 2 Phase 3 Marketing Activity ref: 1346 | 06/02/2025 | 06/02/2025 | Not for call-in |
OD/24/58 Council Homes Tenant Census ref: 1345 | 11/02/2025 | 11/02/2025 | Not for call-in |
PH/24/12 Bus Service 14 ref: 1344 | 20/02/2025 | 28/02/2025 | Call-in expired |
OD/24/57 Water Hygiene Specialists (Sheltered Schemes) ref: 1343 | 29/01/2025 | 29/01/2025 | Not for call-in |
OD/24/56 Economic Development Advice Specialist ref: 1342 | 23/01/2025 | 23/01/2025 | Not for call-in |
OD/24/55 Contaminated Land Assessment Contractor Appointment ref: 1341 | 21/01/2025 | 21/01/2025 | Not for call-in |
PH/24/11 Safeguarding Policy ref: 1340 | 30/01/2025 | 07/02/2025 | Call-in expired |
OD/24/54 Immediate Suspension of a combined hackney carriage/ Private Hire Vehicle Driver’s Licence. ref: 1339 | 13/01/2025 | 13/01/2025 | Not for call-in |
OD/24/53 Immediate Revocation of a Hackney Carriage and Private Hire Driver’s Licence ref: 1338 | 31/12/2024 | 31/12/2024 | Not for call-in |
OD/24/51 Vehicle Collection Contractor ref: 1336 | 24/12/2024 | 24/12/2024 | Not for call-in |
OD/24/52 Purchase of 2 Vans ref: 1337 | 30/12/2024 | 30/12/2024 | Not for call-in |
PH/24/10 Council Tax Premiums Policy ref: 1335 | 14/01/2025 | 22/01/2025 | Call-in expired |
PH/24/09 Procurement of Finance Software Systems ref: 1334 | 23/12/2024 | 03/01/2025 | Call-in expired |
OD/24/50 Lease of Mechanical Handling Stacker Truck ref: 1333 | 25/09/2024 | 25/09/2024 | Not for call-in |
OD/24/49 Immediate Suspension of a Combined Hackney Carriage and Private Hire Vehicle Driver's Licence ref: 1332 | 11/12/2024 | 11/12/2024 | Not for call-in |
OD/24/48 Immediate Suspension of two Combined Hackney Carriage and Private Hire Driver's Licences ref: 1331 | 10/12/2024 | 10/12/2024 | Not for call-in |
OD/24/47 Contract Extension for Idox Lalpac ref: 1330 | 06/12/2024 | 06/12/2024 | Not for call-in |
OD/24/46 Business Rates and Council Tax Assessments Software ref: 1329 | 26/11/2024 | 26/11/2024 | Not for call-in |
OD/24/45 Capital Receipt Pooling Audit ref: 1328 | 20/11/2024 | 20/11/2024 | Not for call-in |
OD/24/44 Tree Grants ref: 1327 | 19/11/2024 | 19/11/2024 | Not for call-in |
OD/24/43 Immediate Revocation of a Combined Hackney Carriage/Private Hire Vehicle Drivers Licence ref: 1326 | 13/11/2024 | 13/11/2024 | Not for call-in |
OD/24/42 Sports and Leisure Fees ref: 1325 | 23/09/2024 | 23/09/2024 | Not for call-in |
OD/24/41 Ransomes Sports Centre Fees and Charges ref: 1324 | 23/09/2024 | 23/09/2024 | Not for call-in |
OD/24/40 Planning Fees ref: 1323 | 20/09/2024 | 20/09/2024 | Not for call-in |
OD/24/39 Fixed Penalty Notices for Environmental Offences ref: 1322 | 23/09/2024 | 23/09/2024 | Not for call-in |
OD/24/38 Collection and Kennelling of Stray Dogs ref: 1321 | 23/09/2024 | 23/09/2024 | Not for call-in |
OD/24/37 Allotment Rents ref: 1320 | 23/09/2024 | 23/09/2024 | Not for call-in |
OD/24/36 Smartsheet Control Centre Package and Project Plan Services ref: 1319 | 03/10/2024 | 03/10/2024 | Not for call-in |
OD/24/35 Business Rates Appeals Forecasting ref: 1318 | 07/10/2024 | 07/10/2024 | Not for call-in |
OD/24/34 Supply of Street Name Plates ref: 1317 | 10/10/2024 | 10/10/2024 | Not for call-in |
OD/24/33 Immediate Suspension of a Combined Hackney Carriage/Private Hire Driver's Licence ref: 1316 | 17/10/2024 | 17/10/2024 | Not for call-in |
OD/24/32 Temporary Accommodation Copdock Hotel ref: 1315 | 18/10/2024 | 18/10/2024 | Not for call-in |
OD/24/31 Immediate Revocation of a Combined Hackney Carriage/Private Hire Vehicle Driver's Licence ref: 1314 | 22/10/2024 | 22/10/2024 | Not for call-in |
OD/24/30 Immediate Suspension of a Combined Hackney Carriage/Private Hire Vehicle Driver's Licence ref: 1313 | 30/09/2024 | 30/09/2024 | Not for call-in |
OD/24/29 Customer Relationship Management System ref: 1312 | 25/09/2024 | 25/09/2024 | Not for call-in |
OD/24/28 Rent Flexibility and Service Charge Consultancy Contract ref: 1311 | 25/09/2024 | 25/09/2024 | Not for call-in |
OD/24/27 Leisure Management System ref: 1310 | 23/09/2024 | 23/09/2024 | Not for call-in |
OD/24/26 East Villa Water Hygiene Design Consultants ref: 1309 | 23/08/2024 | 23/08/2024 | Not for call-in |
PH/24/08 Closure of Upper Orwell Street North Car Park ref: 1308 | 18/09/2024 | 28/09/2024 | Call-in expired |
OD/24/23 Museum Loan ref: 1305 | 10/09/2024 | 10/09/2024 | Not for call-in |
OD/24/25 Halloween themed Augmented Reality Trail ref: 1307 | 17/09/2024 | 17/09/2024 | Not for call-in |
OD/24/24 Footfall Data Platform ref: 1306 | 17/09/2024 | 17/09/2024 | Not for call-in |
OD/24/22 Closure of Sherrington Road Rec Play Area ref: 1304 | 06/09/2024 | 06/09/2024 | Not for call-in |
OD/24/21 Pest Control Contract ref: 1303 | 02/09/2024 | 02/09/2024 | Not for call-in |
PH/24/07 Road Fuel Procurement ref: 1302 | 10/09/2024 | 18/09/2024 | Call-in expired |
PH/24/06 Waste Management ICT System ref: 1301 | 10/09/2024 | 18/09/2024 | Call-in expired |
PH/24/05 Hackney Carriage Fare Review ref: 1300 | 04/09/2024 | 12/09/2024 | Call-in expired |
PH/24/04 Establishment of a Hackney Carriage Stand on the Waterfront ref: 1299 | 04/09/2024 | 12/09/2024 | Call-in expired |
OD/24/20 Augmented Reality Train Number 3 Journey of Words ref: 1298 | 27/06/2024 | 27/06/2024 | Not for call-in |
OD/24/19 Appointment of Servicing/Repair Contractor for Intruder Alarms ref: 1297 | 16/08/2024 | 16/08/2024 | Not for call-in |
OD/24/18 Lease of Commercial Property Land and Buildings at St Peter House ref: 1296 | 31/07/2024 | 31/07/2024 | Not for call-in |
OD/24/17 Temporary Accommodation Ipswich Copdock Hotel ref: 1295 | 24/07/2024 | 24/07/2024 | Not for call-in |
OD/24/16 Immediate Suspension of a Private Hire Vehicle Licence ref: 1294 | 19/08/2024 | 19/08/2024 | Not for call-in |
OD/24/15 Temporary Cooling for IP City ref: 1293 | 23/07/2024 | 23/07/2024 | Not for call-in |
OD/24/14 Safer Streets 5 Marketing Activity ref: 1292 | 23/07/2024 | 23/07/2024 | Not for call-in |
OD/24/13 Signature Series Tractor ref: 1291 | 20/06/2024 | 20/06/2024 | Not for call-in |
OD/24/12 Plastic Bin Award ref: 1290 | 19/04/2024 | 19/04/2024 | Not for call-in |
OD/24/11 Digital Signatures ref: 1289 | 10/10/2023 | 10/10/2023 | Not for call-in |
OD/24/10 Award of 12 Month Metal Bin Contract ref: 1288 | 19/04/2024 | 19/04/2024 | Not for call-in |
OD/24/09 Eastern Gateway Phase 3 ref: 1287 | 04/07/2024 | 04/07/2024 | Not for call-in |
PH/24/03 Housing ICT System - Repairs and Asset Management ref: 1286 | 08/07/2024 | 16/07/2024 | Call-in expired |
PH/24/01 Reserved Matters for Council Wholly Owned Companies ref: 1284 | 08/07/2024 | 16/07/2024 | Call-in expired |
PH/24/02 Adoption of Risk Management Strategy ref: 1285 | 08/07/2024 | 16/07/2024 | Call-in expired |
OD/23/120 Historic Churches Insurance ref: 1283 | 11/04/2024 | 11/04/2024 | Not for call-in |
OD/24/08 Pest Control Contract ref: 1282 | 17/06/2024 | 17/06/2024 | Not for call-in |
OD/24/07 Sherrington Road Rec Play Area Improvement ref: 1281 | 29/04/2024 | 29/04/2024 | Not for call-in |
OD/24/06 Loans from Ipswich Borough Council Collections ref: 1280 | 27/05/2024 | 27/05/2024 | Not for call-in |
OD/24/05 Temporary Closure of Hawke Road Park ref: 1279 | 23/05/2024 | 23/05/2024 | Not for call-in |
OD/24/04 Groundwater Monitoring Eastern Gateway ref: 1278 | 24/05/2024 | 24/05/2024 | Not for call-in |
OD/24/03 Cornhill Fountain Maintenance Contract ref: 1277 | 23/05/2024 | 23/05/2024 | Not for call-in |
OD/24/02 Review of the Suffolk Coast Recreational Disturbance Avoidance and Mitigation Strategy (RAMS) ref: 1276 | 21/05/2024 | 21/05/2024 | Not for call-in |
OD/24/01 Stonelodge Play Park Area Improvement ref: 1275 | 08/05/2024 | 08/05/2024 | Not for call-in |
OD/23/125 Immediate Revocation of a Hackney Carriage and Private Hire Driver's Licence ref: 1274 | 01/05/2024 | 01/05/2024 | Not for call-in |
OD/23/123 Metal Bins ref: 1272 | 22/04/2024 | 22/04/2024 | Not for call-in |
OD/23/124 Temporary Closure of Whitehouse Park Play Area ref: 1273 | 29/04/2024 | 29/04/2024 | Not for call-in |
OD/23/122 Park Home Licence ref: 1271 | 17/04/2024 | 17/04/2024 | Not for call-in |
OD/23/121 Council Website Designer ref: 1270 | 11/04/2024 | 11/04/2024 | Not for call-in |
OD/23/119 Museums Loans April 2024 ref: 1269 | 08/04/2024 | 08/04/2024 | Not for call-in |
OD/23/118 Museums Loans March 2024 ref: 1268 | 27/03/2024 | 27/03/2024 | Not for call-in |
OD/23/117 Mobysoft Rentsense Contract ref: 1267 | 08/04/2024 | 08/04/2024 | Not for call-in |
OD/23/116 Temporary Accommodation - Ipswich Copdock Hotel ref: 1266 | 23/04/2024 | 23/04/2024 | Not for call-in |
OD/23/110 Ecology Consultant Appointment ref: 1260 | 21/02/2024 | 21/02/2024 | Not for call-in |
OD/23/115 Housing Trajectory ref: 1265 | 21/03/2024 | 21/03/2024 | Not for call-in |
OD/23/114 Landscape Architect Greener Ipswich Contract Variation ref: 1264 | 18/03/2024 | 18/03/2024 | Not for call-in |
OD/23/113 Purchase of Communal Bin Stores ref: 1263 | 18/03/2024 | 18/03/2024 | Not for call-in |
OD/23/112 Rough Sleeping Initiative Mental Health Provision ref: 1262 | 18/03/2024 | 18/03/2024 | Not for call-in |
OD/23/109 Supply, Installation and Removal of Traffic Sign Posts ref: 1259 | 02/02/2024 | 02/02/2024 | Not for call-in |
OD/23/108 Housing Pooled Capital Receipts Audit ref: 1258 | 13/02/2024 | 13/02/2024 | Not for call-in |
OD/23/107 Destin Solutions Ltd Contract Extension ref: 1257 | 14/02/2024 | 14/02/2024 | Not for call-in |
OD/23/106 Immediate Revocation of a Hackney Carriage and Private Hire Driver’s Licence ref: 1256 | 13/02/2024 | 13/02/2024 | Not for call-in |
OD/23/105 Quantity Surveying Services for Public Realm Project ref: 1255 | 14/02/2024 | 14/02/2024 | Not for call-in |
OD/23/104 Chantry Park Entrance Highways Improvements ref: 1254 | 19/02/2024 | 19/02/2024 | Not for call-in |
OD/23/103 Section 106 Agreement Monitoring Solution ref: 1253 | 19/02/2024 | 19/02/2024 | Not for call-in |
OD/23/102 Eastern Gateway Roundabout Contract Variation ref: 1252 | 19/02/2024 | 19/02/2024 | Not for call-in |
OD/23/101 Clerk of Works Services Lloyds Public Realm Project ref: 1251 | 20/02/2024 | 20/02/2024 | Not for call-in |
OD/23/100 Immediate Suspension of a Special Events Vehicle Licence ref: 1250 | 05/02/2024 | 05/02/2024 | Not for call-in |
OD/23/99 Support and Maintenance for Electronic Benefit Claim Forms ref: 1249 | 01/02/2024 | 01/02/2024 | Not for call-in |
OD/23/98 Fire Reinstatement Works at 4 Armitage Place ref: 1248 | 01/02/2024 | 01/02/2024 | Not for call-in |
OD/23/97 Lead Multi-discipline Consultant for the Lloyds Public Realm Project ref: 1247 | 18/01/2024 | 18/01/2024 | Not for call-in |
OD/23/96 Immediate Suspension of a Private Hire Licence ref: 1246 | 30/01/2024 | 30/01/2024 | Not for call-in |
OD/23/95 Gecko Theatre Company Multi-Discipline Consultant for Creation Space ref: 1245 | 26/01/2024 | 26/01/2024 | Not for call-in |
OD/23/94 Corporate Postal Services Contract ref: 1244 | 12/01/2024 | 12/01/2024 | Not for call-in |
OD/23/93 Eastern Gateway Phase 3 UKPN Electric Supply ref: 1243 | 23/01/2024 | 23/01/2024 | Not for call-in |
OD/23/92 Newt Fencing Contract Award Eastern Gateway ref: 1242 | 23/01/2024 | 23/01/2024 | Not for call-in |
OD/23/91 Quantity Surveyor for Gecko Theatre Company ref: 1241 | 22/01/2024 | 22/01/2024 | Not for call-in |
OD/23/90 Purchase of 138 Robeck Road ref: 1240 | 05/01/2024 | 05/01/2024 | Not for call-in |
E/23/41 Eastern Gateway - Land Sale ref: 1233 | 09/01/2024 | 09/01/2024 | Not for call-in |
OD/23/89 CCTV Maintenance Contract Decision ref: 1239 | 20/12/2023 | 20/12/2023 | Not for call-in |
OD/23/87 Principal Designer Services ref: 1237 | 16/01/2024 | 16/01/2024 | Not for call-in |
OD/23/86 Immediate Suspension of a Private Hire Vehicle Licence ref: 1236 | 16/01/2024 | 16/01/2024 | Not for call-in |
OD/23/88 Appointment of Landscape Architect for Greener Ipswich Project ref: 1238 | 19/01/2024 | 19/01/2024 | Not for call-in |
OD/23/85 Diffusion Tubes Supply, Testing and Analysis ref: 1235 | 15/12/2023 | 15/12/2023 | Not for call-in |
OD/23/84 Alderman Road Tree Works ref: 1234 | 06/12/2023 | 06/12/2023 | Not for call-in |
OD/23/83 Sports Leisure Management System Support Package Contract Extension ref: 1232 | 23/10/2023 | 23/10/2023 | Not for call-in |
OD/23/82 Autobreak Contract Extension ref: 1231 | 04/12/2023 | 04/12/2023 | Not for call-in |
OD/23/81 Contract Review Suffolk Visitor Economy Support Structures ref: 1230 | 05/12/2023 | 05/12/2023 | Not for call-in |
OD/23/80 Customer Services Centre Closure 5.12.23 ref: 1229 | 05/12/2023 | 05/12/2023 | Not for call-in |
OD/23/79 Contract Variation to the Strategic Flood Risk Assessment Review ref: 1228 | 04/12/2023 | 04/12/2023 | Not for call-in |
OD/23/78 High Level Gutter Cleaning of Councils Housing Stock ref: 1227 | 04/12/2023 | 04/12/2023 | Not for call-in |
OD/23/77 Purchase of 1 Renault Master Red Caged Tipper ref: 1226 | 04/12/2023 | 04/12/2023 | Not for call-in |
OD/23/76 Purchase of Renault Master with Painter Fit ref: 1225 | 04/12/2023 | 04/12/2023 | Not for call-in |
OD/23/75 Safer Streets 5 ref: 1224 | 04/12/2023 | 04/12/2023 | Not for call-in |
OD/23/74 Appointment of an Agent to Assist with the Acquisition of the Freehold of a Town Centre Building ref: 1223 | 17/11/2023 | 17/11/2023 | Not for call-in |
OD/23/73 Ipswich Historic Churches Trust architect ref: 1222 | 01/12/2023 | 01/12/2023 | Not for call-in |
OD/23/72 Senior Estate Surveyor Recruitment ref: 1221 | 27/11/2023 | 27/11/2023 | Not for call-in |
OD/23/71 Vending Contract for Sports Facilities ref: 1220 | 28/06/2023 | 28/06/2023 | Not for call-in |
OD/23/70 Augmented Reality Digital Ipswich Rudolph 2023 ref: 1219 | 24/11/2023 | 24/11/2023 | Not for call-in |
OD/23/65 Rough Sleeper Initiative Winter 2023 ref: 1214 | 31/10/2023 | 31/10/2023 | Not for call-in |
OD/23/69 Gainsborough Sports Centre Main Hall Floor ref: 1218 | 09/11/2023 | 09/11/2023 | Not for call-in |
OD/23/68 Gainsborough Sports Centre Consultant Appointment ref: 1217 | 06/11/2023 | 06/11/2023 | Not for call-in |
OD/23/67 Aquatics Centre ref: 1216 | 06/11/2023 | 06/11/2023 | Not for call-in |
OD/23/66 Business Rates Appeals Forecasting ref: 1215 | 01/11/2023 | 01/11/2023 | Not for call-in |
OD/23/64 Sheltered Scheme Roof Survey ref: 1213 | 31/10/2023 | 31/10/2023 | Not for call-in |
OD/23/63 Rough Sleepers Initiative ref: 1212 | 29/10/2023 | 29/10/2023 | Not for call-in |
OD/23/62 Christchurch Park Cenotaph Repairs ref: 1211 | 23/10/2023 | 23/10/2023 | Not for call-in |
OD/23/61 Eastern Gateway UKPN Cable Lowering ref: 1210 | 23/10/2023 | 23/10/2023 | Not for call-in |
OD/23/60 Communal Boilers Replacement ref: 1209 | 19/10/2023 | 19/10/2023 | Not for call-in |
OD/23/59 Museums Loans ref: 1208 | 29/09/2023 | 29/09/2023 | Not for call-in |
OD/23/58 Procurement of Debris Loader ref: 1207 | 29/09/2023 | 29/09/2023 | Not for call-in |
OD/23/57 Eastern Gateway S104 Inspection Fee ref: 1206 | 10/10/2023 | 10/10/2023 | Not for call-in |
OD/23/56 Updated Plants and Trees ref: 1205 | 10/10/2023 | 10/10/2023 | Not for call-in |
OD/23/54 Donation and Grant Trees ref: 1203 | 10/10/2023 | 10/10/2023 | Not for call-in |
OD/23/52 Smoking Cessation ref: 1201 | 04/10/2023 | 04/10/2023 | Not for call-in |
OD/23/55 Landscaping Plants ref: 1204 | 10/10/2023 | 10/10/2023 | Not for call-in |
OD/23/53 Collection and Kennelling of Stray Dogs contract extension ref: 1202 | 21/09/2023 | 21/09/2023 | Not for call-in |
OD/23/51 Public Sector Decarbonisation Scheme Consultant ref: 1200 | 28/09/2023 | 28/09/2023 | Not for call-in |
OD/23/50 Fire Reinstatement Works Cemetery Road ref: 1199 | 12/09/2023 | 12/09/2023 | Not for call-in |
OD/23/49 Leisure Agent Appointment ref: 1198 | 22/08/2023 | 22/08/2023 | Not for call-in |
PH/23/01 Healthy Behaviours Grant Agreement ref: 1197 | 29/09/2023 | 29/09/2023 | Not for call-in |
OD/23/48 Crown Car Park Bank Holiday Hours ref: 1196 | 21/08/2023 | 21/08/2023 | Not for call-in |
OD/23/46 Purchase of Road Sweeper ref: 1194 | 21/08/2023 | 21/08/2023 | Not for call-in |
OD/23/45 Recruitment Campaign for Managing Director and Assistant Directors ref: 1193 | 07/08/2023 | 07/08/2023 | Not for call-in |
OD/23/47 Contract to Assess Planning Application for Phase 3B of Ipswich Garden Suburb ref: 1195 | 21/08/2023 | 21/08/2023 | Not for call-in |
OD/23/44 Upper Orwell Street North Car Park - Suspension of 3 bays ref: 1192 | 17/08/2023 | 17/08/2023 | Not for call-in |
OD/23/43 Immediate Suspensions of a Hackney Carriage and Private Hire Driver's Licence ref: 1191 | 24/08/2023 | 24/08/2023 | Not for call-in |
OD/23/42 Museum Acquisitions ref: 1190 | 18/08/2023 | 18/08/2023 | Not for call-in |
OD/23/41 Paul's Silo Quantity Surveying Services ref: 1189 | 17/08/2023 | 17/08/2023 | Not for call-in |
OD/23/37 Window Cleaning Service Grafton House ref: 1185 | 27/07/2023 | 27/07/2023 | Not for call-in |
OD/23/40 Henley Gate Play Area Safety Surfacing ref: 1188 | 09/08/2023 | 09/08/2023 | Not for call-in |
OD/23/39 Asbestos Removal Contract ref: 1187 | 08/08/2023 | 08/08/2023 | Not for call-in |
OD/23/38 Ticketing Software Contract Award ref: 1186 | 08/08/2023 | 08/08/2023 | Not for call-in |
OD/23/36 Civica Contract Extension 2023-24 ref: 1184 | 11/08/2023 | 11/08/2023 | Not for call-in |
OD/23/35 Park Home Licence Application 8 West Meadows ref: 1183 | 31/07/2023 | 31/07/2023 | Not for call-in |
OD/23/33 Youth Employment Programme LOT 1 ref: 1181 | 28/07/2023 | 28/07/2023 | Not for call-in |
OD/23/32 Bus Shelter Repairs ref: 1180 | 28/07/2023 | 28/07/2023 | Not for call-in |
OD/23/34 Youth Employment Programme LOT 2 ref: 1182 | 28/07/2023 | 28/07/2023 | Not for call-in |
OD/23/31 Immediate Revocation of a Hackney Carriage and Private Hire Driver's Licence ref: 1178 | 25/07/2023 | 25/07/2023 | Not for call-in |
OD/23/30 Play Area Bow Top Fencing Procurement ref: 1177 | 25/07/2023 | 25/07/2023 | Not for call-in |
OD/23/29 Bond Street Part Closure 14.08.23 ref: 1176 | 14/08/2023 | 14/08/2023 | Not for call-in |
OD/23/28 Eastern Gateway UKPN Lighting Phase 2C ref: 1175 | 19/07/2023 | 19/07/2023 | Not for call-in |
OD/23/27 Cemetery And Crematoria Software ref: 1174 | 17/07/2023 | 17/07/2023 | Not for call-in |
OD/23/26 Appointment of Contractor for Servicing and Repairing Chubb Intruder Alarms ref: 1173 | 17/07/2023 | 17/07/2023 | Not for call-in |
OD/23/24 Ipswich Garden Suburb Planning Performance Agreement ref: 1171 | 14/07/2023 | 14/07/2023 | Not for call-in |
OD/23/23 Architectural Services ref: 1170 | 12/07/2023 | 12/07/2023 | Not for call-in |
OD/23/22 Computerised Line Marker ref: 1169 | 11/07/2023 | 11/07/2023 | Not for call-in |
OD/23/25 Procurement of EPoS ref: 1172 | 17/07/2023 | 17/07/2023 | Not for call-in |
OD/23/21 Completion of Overdue Food Hygiene Inspections ref: 1168 | 28/02/2023 | 28/02/2023 | Not for call-in |
OD/23/20 Implementation of Restoration Levy for Regent Theatre ref: 1167 | 20/06/2023 | 20/06/2023 | Not for call-in |
OD/23/19 IP City Consultant Appointment ref: 1166 | 21/06/2023 | 21/06/2023 | Not for call-in |
OD/23/18 Newbury Rd Recreation Ground Play Area Improvement ref: 1165 | 28/06/2023 | 28/06/2023 | Not for call-in |
OD/23/17 Fire Resinstatement Works at Jasmine Close ref: 1164 | 26/06/2023 | 26/06/2023 | Not for call-in |
OD/23/16 Mobysoft Rentsense Software Contact 2023 ref: 1163 | 25/06/2023 | 25/06/2023 | Not for call-in |
OD/23/15 Elm Street Car Park Closure ref: 1162 | 22/06/2023 | 22/06/2023 | Not for call-in |
OD/23/14 Air Quality Monitoring Contract Extension ref: 1161 | 20/06/2023 | 20/06/2023 | Not for call-in |
OD/23/13 Summer Holidays iCard ref: 1160 | 19/06/2023 | 19/06/2023 | Not for call-in |
OD/23/12 Eastern Gateway Legal Fees ref: 1159 | 15/06/2023 | 15/06/2023 | Not for call-in |
OD/23/11 Immediate Suspension of 11 Hackney Carriage and Private Hire Drivers Licences ref: 1158 | 06/06/2023 | 06/06/2023 | Not for call-in |
E/22/60 Acquisition of Property Assets ref: 1147 | 07/03/2023 | 07/03/2023 | Not for call-in |
OD/23/10 Off-street Carpark at Lovetofts Drive ref: 1157 | 02/05/2023 | 02/05/2023 | Not for call-in |
OD/23/09 Quantity Surveyor Services ref: 1156 | 29/05/2023 | 29/05/2023 | Not for call-in |
OD/23/08 Supply of Metal Bins ref: 1155 | 09/05/2023 | 09/05/2023 | Not for call-in |
OD/23/07 Headway Business Case Viability Report ref: 1154 | 25/05/2023 | 25/05/2023 | Not for call-in |
OD/23/06 Princes Street Car Park Partial Closure ref: 1153 | 25/05/2023 | 25/05/2023 | Not for call-in |
OD/23/05 Princes Street Car Park Lighting Installation ref: 1152 | 22/05/2023 | 22/05/2023 | Not for call-in |
OD/23/04 Swimming Service Electro Chlorination System ref: 1151 | 25/05/2023 | 25/05/2023 | Not for call-in |
OD/23/03 Replacement of Indoor Cycling Bikes ref: 1150 | 12/05/2023 | 12/05/2023 | Not for call-in |
OD/23/02 Refurbishment and Repair Work at 273 and 277 Hawthorn Drive ref: 1149 | 21/04/2023 | 21/04/2023 | Not for call-in |
OD/23/01 Appointment of Selling Agent Eastern Gateway ref: 1148 | 04/05/2023 | 04/05/2023 | Not for call-in |
OD/22/190 Portman Road D Car Park Closure ref: 1146 | 02/05/2023 | 02/05/2023 | Not for call-in |
OD/22/189 Rough Sleeper Initiative 2023-2024 ref: 1145 | 01/05/2023 | 01/05/2023 | Not for call-in |
OD/22/188 Disabled Adaptations ref: 1144 | 01/05/2023 | 01/05/2023 | Not for call-in |
OD/22/187 Air Source Heat Pumps ref: 1143 | 01/05/2023 | 01/05/2023 | Not for call-in |
OD/22/186 Supply of 360 Ltr Plastic Wheeled Bins ref: 1142 | 24/04/2023 | 24/04/2023 | Not for call-in |
OD/22/185 Supply of 140 Ltr and 240 Ltr Plastic Wheeled Bins ref: 1141 | 24/04/2023 | 24/04/2023 | Not for call-in |
OD/22/184 Replacement Ride-on Mower ref: 1140 | 25/04/2023 | 25/04/2023 | Not for call-in |
OD/22/183 Museum Loans ref: 1139 | 21/04/2023 | 21/04/2023 | Not for call-in |
OD/22/182 Hawke Road Play Area ref: 1138 | 21/04/2023 | 21/04/2023 | Not for call-in |
OD/22/181 Princes Street Car Park Full Closure ref: 1137 | 12/04/2023 | 12/04/2023 | Not for call-in |
OD/22/180 UK Shared Prosperity Fund - Memorandum of Understanding ref: 1136 | 25/04/2023 | 25/04/2023 | Not for call-in |
OD/22/179 West End Road Car park Closure ref: 1135 | 17/03/2023 | 17/03/2023 | Not for call-in |
OD/22/178 Heating, Ventilation & Air Conditioning Maintenance Contract ref: 1134 | 03/04/2023 | 03/04/2023 | Not for call-in |
OD/22/177 Bus Stop Raised Kerbs ref: 1133 | 30/03/2023 | 30/03/2023 | Not for call-in |
OD/22/176 Purchase of Sub-compact Sweeper ref: 1132 | 30/03/2023 | 30/03/2023 | Not for call-in |
OD/22/175 Water Hygiene Maintenance Contracts ref: 1131 | 06/04/2023 | 06/04/2023 | Not for call-in |
OD/22/174 Roofing and Guttering Tender ref: 1130 | 24/03/2023 | 24/03/2023 | Not for call-in |
OD/22/172 IP City M&E Consultant Appointment ref: 1129 | 28/03/2023 | 28/03/2023 | Not for call-in |
OD/22/173 Perimeter Lighting Installation at Raeburn Road ref: 1128 | 28/03/2023 | 28/03/2023 | Not for call-in |
OD/22/171 Plot 10 Water - Eastern Gateway ref: 1127 | 19/03/2023 | 19/03/2023 | Not for call-in |
OD/22/170 Windows Install Gippeswyk Park Lodge ref: 1126 | 20/03/2023 | 20/03/2023 | Not for call-in |
OD/22/169 Destin Solutions ref: 1125 | 28/03/2023 | 28/03/2023 | Not for call-in |
