Attendance

Meeting attendance of Councillor Edward Phillips

Attendance statistics for Councillor Edward Phillips
Statistic Count Percentage
Total expected attendances:10
Present as expected: 10   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the Councillor was expected to attend in their capacity as member of that committee. Only attendances at formal meetings of the Council are counted (a list of these committees is available by clicking 'Committees' in the bar on the left).
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Edward Phillips
Date Committee Meeting Attendance
13/11/2024, 18:00 Council ,13/11/2024, 18:00 Present
29/01/2025, 18:00 Council ,29/01/2025, 18:00 Present
12/02/2025, 18:00 Council ,12/02/2025, 18:00 Present
19/02/2025, 18:00 Council ,19/02/2025, 18:00 Present
19/03/2025, 18:00 Council ,19/03/2025, 18:00 Present
30/04/2025, 18:00 Council ,30/04/2025, 18:00 Expected
26/02/2025, 18:00 Licensing & Regulatory Committee ,26/02/2025, 18:00 Present
14/11/2024, 19:00 North East Area Committee ,14/11/2024, 19:00 Present
23/01/2025, 19:00 North East Area Committee ,23/01/2025, 19:00 Present
20/03/2025, 19:00 North East Area Committee ,20/03/2025, 19:00 Present
05/02/2025, 09:45 Planning & Development Committee ,05/02/2025, 09:45 Present as substitute